Panametrics' OptiSonde hygrometer precisely analyzes humidity and temperature using chilled mirror sensing technology. This humidity analyzer is the perfect sensor of choice for laboratory and process measurements that require high precision without long-term drift.
Manufactured by: Panametrics
Model: OptiSonde Chilled Mirror Hygrometer
Engine test cells
Environmental test chambers
Air conditioning and heat exchange coil testing
Clean rooms
Metrology labs
Power |
|
Enclosure material |
|
Dimensions |
|
Weight |
|
Ingress protection rating |
|
Front panel keys | Rubber function keys—may be locked out via software |
Dew point range | Dependent on sensor used |
Dew point accuracy | ± 0.2°C dew/frost point |
Dew point repeatability | 0.1°C |
Temperature accuracy | ±0.15°C |
Other humidity parameters | The range and accuracy of absolute humidity (mH20/v) and relative humidity (e/esat) readings are based on the fundamental dew point and temperature measurements. The range and accuracy of mass (ppmw) and volume (ppmv) ratios are calculated based on the fundamental dew point measurement and pressure and gas molecular weight constants. |
Repeatability | 0.05°C |
Display | Two simultaneous parameters with 0.01°C resolution. "Dew Layer Thickness," "Control," "Alarm" and "Service" indicators |
Analog output | Two linear simultaneous parameters. 0/4 to 20 mA (isolated) with 250? max load |
Alarm | Form C (SPDT) 7 amp, 30 VDC (resistive load) |
Digital interface | RS-232 |
Cooling slew rate | 1.5°C/sec |
Self cleaning and balancing | Via patented PACER cycle. PACER may be programmed to run on an elapsed time or daily timer. |
Operating temperature | Analyzer: -10°C to 60°C |
Data logger | Capable of recording eight parameters, time and date for a minimum of 100 days at sample rate of one second. |
Operating humidity0 to 95% RH non-condensing | |
MTBF | Five years of continuous operation |
Certifications | CE Approval |
Electrical I/O | Power: AC IEC receptacle for bench top and screw terminal blocks for wall mount. Chilled mirror sensor: keyed connector/cable. Temperature sensor, keyed connector/ cable. RS-232: SUB-D-9. Analog outputs: screw terminals |
Carrying case | Optional hard shell carrying case with die-cut foam for bench top unit and accessories |